- RRP -6%


Eskadron
DynAirMesh Fly Mask
£35.14
UVP £37.49
Over
Reviews
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Over
Product No.: 3AWC8
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Eskadron
£35.14
UVP £37.49
Eskadron
£21.07
UVP £27.99
Eskadron
£30.84
UVP £37.99
Eskadron
£9.75
UVP £9.99
Eskadron
£41.11
UVP £43.49
Eskadron
£51.29
UVP £56.99
Eskadron
£14.39
UVP £15.99
Eskadron
£76.49
UVP £84.99
Eskadron
£79.12
UVP £79.99
Eskadron
£30.14
UVP £33.49
Eskadron
£119.99
Eskadron
£55.22
UVP £60.99
Eskadron
£69.99
Eskadron
£36.49
Eskadron
£42.99
Eskadron
£65.49
Eskadron
£31.49
Your cart is empty