LeMieux
Mesh Brushing Boots II
£44.99
Over
Reviews
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
Over
Product No.: 1DXYD
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
LeMieux
£44.99
Horze
£30.99
UVP £34.99
LeMieux
£41.85
UVP £59.99
LeMieux
£59.99
LeMieux
£51.16
UVP £69.99
LeMieux
£46.51
UVP £59.99
B Vertigo
£39.99
UVP £44.99
Horseware
£67.57
UVP £69.99
Catago
£79.99
Back on Track
£104.00
Horze
£23.99
UVP £26.99
LeMieux
£41.85
UVP £59.99
Horseware
£42.24
UVP £64.99
Horze
£35.24
UVP £46.99
Back on Track
£105.46
UVP £109.00
Back on Track
£60.60
UVP £62.49
Kavalkade
£34.19
UVP £37.99
Horze
£39.99
Back on Track
£94.99
Horze
£31.99
UVP £39.99
Your cart is empty