

Christ
Lambskin Saddle Bareback Iberica Plus
£438.88
UVP £449.00
Over
Reviews
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Christ
£438.88
UVP £449.00
Acavallo
£156.75
UVP £169.99
Horseware
£69.99
UVP £99.99
Horseware
£67.57
UVP £69.99
Horseware
£148.92
UVP £189.99
Horze
£89.99
UVP £94.99
Horseware
£59.99
Waldhausen
£79.99
Horze
£63.74
UVP £84.99
Back on Track
£90.50
UVP £94.99
Horze
£14.99
Horseware
£189.99
Horseware
£129.99
UVP £149.99
Cavallo Hoof Boots F.R.A.
£159.99
Horseware
£221.43
UVP £229.99
Horseware
£79.99
UVP £86.95
Horze
£149.99
UVP £179.99
Horseware
£79.99
Your cart is empty