Ariat
Men's Rambler Western Boots
£150.00
Over
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Product No.: ZAKUW
76% nylon 24% spandex 90% polyester 10% spandex
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Ariat
£150.00
Horze
£89.99
UVP £119.99
Ariat
£137.19
UVP £160.00
B Vertigo
£90.99
UVP £129.99
B Vertigo
£109.99
UVP £124.99
Horze
£71.49
UVP £109.99
Boss
£219.99
Ariat
£166.55
UVP £170.00
Boss
£349.00
Horze
£58.39
UVP £72.99
Ariat
£146.95
UVP £159.99
Mountain Horse
£89.00
Mountain Horse
£89.00
Tommy Hilfiger Equestrian
£319.00
B Vertigo
£59.99
UVP £64.99
Tommy Hilfiger Equestrian
£149.00
Tommy Hilfiger Equestrian
£106.83
UVP £109.00
Boss
£339.99
Pikeur
£107.99
UVP £179.99
Your cart is empty