- RRP -25%
Horze
Verona Women's Tall Boots
£82.49
UVP £109.99
Over
Reviews
| Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
| XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
| S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
| M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
| L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
| XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
| XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
| XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
| S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
| M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
| L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
| XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
| XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
A solid color functional training jacket from Tommy Hilfiger with hidden zippered side pockets, contrast zipper at center front, and a drawstring hood with metal cord ends. The jacket has a TH Global stripe band in the center back, as well as on the inside of the hood.
Product No.: VZBSZ
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
£82.49
UVP £109.99
Horze
£34.99
UVP £39.99
Horze
£76.91
UVP £99.99
Mountain Horse
£131.42
UVP £149.00
Horze
£64.99
Mountain Horse
£269.00
Horze
£132.34
UVP £149.99
Komperdell
£175.87
UVP £195.00
Suedwind Footwear
£119.99
Horze
£54.99
Suedwind Footwear
£239.99
Horze
£54.74
UVP £72.99
Horze
£136.49
UVP £209.99
Roeckl
£37.99
Horze
£99.99
UVP £119.99
Horze
£109.99
UVP £119.99
Mountain Horse
£228.44
UVP £259.00
Horze
£169.99
UVP £199.99
Mountain Horse
£281.36
UVP £299.00
Your cart is empty