- RRP -40%
Horze
by KOMPERDELL Caleri Safety Riding Vest
£107.99
UVP £179.99
Over
Reviews
£104.47
UVP £189.95
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
Over
Riding wear doesn't have to be boring by no means – best proof of this are the premium breeches Venus by Schockemöhle Sports! This feminine model will make the rider wearing it shine, thanks to numerous rhinestone applications. The silicone print provides a secure feeling in the saddle. In addition, the fabric is breathable and keeps its shape. The side pockets offer enough space for your mobile phone & co. Be always well-dressed with the Venus breeches!
Product No.: NFJKJ
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
£107.99
UVP £179.99
Ariat
£83.99
UVP £139.99
Komperdell
£71.99
UVP £119.99
Horze
£59.99
UVP £99.99
B Vertigo
£46.99
UVP £94.99
Horze
£87.99
UVP £159.99
B Vertigo
£54.99
UVP £99.99
Horze
£65.99
UVP £119.99
B Vertigo
£94.99
UVP £169.99
Uvex
£104.47
UVP £189.95
Ariat
£66.00
UVP £110.00
Pikeur
£80.40
UVP £134.00
Tommy Hilfiger Equestrian
£87.45
UVP £159.00
Ariat
£75.00
UVP £125.00
Ariat
£111.00
UVP £185.00
Cavalleria Toscana
£164.99
UVP £299.99
Horseware
£119.99
UVP £199.99
Ariat
£72.00
UVP £120.00
PS of Sweden
£71.50
UVP £130.00
Your cart is empty